Beancount - Journal ExportAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Feb 2024

  2. 10424.42 BGT 48861.84 USD

    1. 10424.42 BGT 48861.84 USD

      1. 10424.42 BGT

        1. -6129.01 BGT

          1. -1998.86 BGT -1998.86 BGT

          2. -0.80 BGT -0.80 BGT

          3. -1181.31 BGT -1181.31 BGT

          4. -2948.04 BGT -2948.04 BGT

        2. -551.78 BGT -551.78 BGT

        3. -2481.03 BGT -2481.03 BGT

        4. 3454.83 BGT

          1. 826.21 BGT 826.21 BGT

          2. 172.24 BGT 172.24 BGT

          3. 2368.75 BGT 2368.75 BGT

          4. 87.63 BGT 87.63 BGT

        5. 16131.41 BGT

          1. 736.00 BGT 736.00 BGT

          2. 1285.42 BGT 1285.42 BGT

          3. 8140.00 BGT 8140.00 BGT

          4. 5969.99 BGT 5969.99 BGT

      2. 6088.33 USD

        1. 6088.33 USD

          1. 6088.33 USD 6088.33 USD

      3. 4574.72 USD 4574.72 USD

      4. 38198.79 USD

        1. 38198.79 USD

          1. 38198.79 USD 38198.79 USD