Beancount - Journal ExportAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Mar 2024

  2. 4933.62 BGT 43370.79 USD

    1. 4933.62 BGT 43370.79 USD

      1. 4933.62 BGT

        1. -7920.71 BGT

          1. -2498.48 BGT -2498.48 BGT

          2. -0.80 BGT -0.80 BGT

          3. -1982.05 BGT -1982.05 BGT

          4. -3439.38 BGT -3439.38 BGT

        2. -551.78 BGT -551.78 BGT

        3. -3798.67 BGT -3798.67 BGT

        4. 1073.10 BGT

          1. 398.50 BGT 398.50 BGT

          2. 172.24 BGT 172.24 BGT

          3. 497.31 BGT 497.31 BGT

          4. 5.05 BGT 5.05 BGT

        5. 16131.68 BGT

          1. 736.00 BGT 736.00 BGT

          2. 1285.42 BGT 1285.42 BGT

          3. 8140.00 BGT 8140.00 BGT

          4. 5970.26 BGT 5970.26 BGT

      2. 3294.56 USD

        1. 3294.56 USD

          1. 3294.56 USD 3294.56 USD

      3. 3484.17 USD 3484.17 USD

      4. 36592.06 USD

        1. 36592.06 USD

          1. 36592.06 USD 36592.06 USD