Beancount - Journal ExportAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Apr 2024

  2. -565.94 BGT 38117.61 USD

    1. -565.94 BGT 38117.61 USD

      1. -565.94 BGT

        1. -9719.01 BGT

          1. -3004.70 BGT -3004.70 BGT

          2. -0.80 BGT -0.80 BGT

          3. -2782.79 BGT -2782.79 BGT

          4. -3930.72 BGT -3930.72 BGT

        2. -551.78 BGT -551.78 BGT

        3. -4544.08 BGT -4544.08 BGT

        4. -1883.01 BGT

          1. 3.30 BGT 3.30 BGT

          2. -113.76 BGT -113.76 BGT

          3. -1712.01 BGT -1712.01 BGT

          4. -60.54 BGT -60.54 BGT

        5. 16131.94 BGT

          1. 736.00 BGT 736.00 BGT

          2. 1285.42 BGT 1285.42 BGT

          3. 8140.00 BGT 8140.00 BGT

          4. 5970.52 BGT 5970.52 BGT

      2. 1680.97 USD

        1. 1680.97 USD

          1. 1680.97 USD 1680.97 USD

      3. 4604.32 USD 4604.32 USD

      4. 31832.32 USD

        1. 31832.32 USD

          1. 31832.32 USD 31832.32 USD