Beancount - Journal ExportAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. May 2024

  2. -3708.18 BGT 33645.95 USD

    1. -3708.18 BGT 33645.95 USD

      1. -3708.18 BGT

        1. -11510.71 BGT

          1. -3504.32 BGT -3504.32 BGT

          2. -0.80 BGT -0.80 BGT

          3. -3583.53 BGT -3583.53 BGT

          4. -4422.06 BGT -4422.06 BGT

        2. -556.78 BGT -556.78 BGT

        3. -5627.52 BGT -5627.52 BGT

        4. -2151.34 BGT

          1. -88.99 BGT -88.99 BGT

          2. -140.83 BGT -140.83 BGT

          3. -1795.40 BGT -1795.40 BGT

          4. -126.12 BGT -126.12 BGT

        5. 16138.17 BGT

          1. 736.00 BGT 736.00 BGT

          2. 1285.42 BGT 1285.42 BGT

          3. 8140.00 BGT 8140.00 BGT

          4. 5976.75 BGT 5976.75 BGT

      2. 5000.37 USD

        1. 5000.37 USD

          1. 5000.37 USD 5000.37 USD

      3. 6333.03 USD 6333.03 USD

      4. 22312.55 USD

        1. 22312.55 USD

          1. 22312.55 USD 22312.55 USD