Beancount - Journal ExportAssets:Jordan

Account Journal

Changes (monthly)

Balances (monthly)

  1. Dec 2024

  2. -35410.34 BGT 9396.25 USD

    1. -35410.34 BGT

      1. -27829.82 BGT

        1. -5161.66 BGT -5161.66 BGT

        2. 612.00 BGT 612.00 BGT

        3. -50.59 BGT -50.59 BGT

        4. -17420.13 BGT -17420.13 BGT

        5. -5809.44 BGT -5809.44 BGT

      2. -1051.28 BGT -1051.28 BGT

      3. -13918.32 BGT -13918.32 BGT

      4. 4914.00 BGT

        1. 4158.00 BGT 4158.00 BGT

        2. 216.00 BGT 216.00 BGT

        3. 540.00 BGT 540.00 BGT

      5. -15279.78 BGT

        1. -871.00 BGT -871.00 BGT

        2. -1323.48 BGT -1323.48 BGT

        3. -337.05 BGT -337.05 BGT

        4. -12428.04 BGT -12428.04 BGT

        5. -320.21 BGT -320.21 BGT

      6. 17754.86 BGT

        1. 1040.00 BGT 1040.00 BGT

        2. -12.68 BGT -12.68 BGT

        3. 1285.42 BGT 1285.42 BGT

        4. 8140.00 BGT 8140.00 BGT

        5. 7302.12 BGT 7302.12 BGT

    2. 335.24 USD

      1. 335.24 USD

        1. 335.24 USD 335.24 USD

    3. 7414.33 USD 7414.33 USD

    4. 1646.68 USD

      1. 1646.68 USD

        1. 1646.68 USD 1646.68 USD