Beancount - Journal ExportAssets:Jordan

Account Journal

Changes (monthly)

Balances (monthly)

  1. Feb 2025

  2. -35030.24 BGT 25856.80 USD

    1. -35030.24 BGT

      1. -27160.41 BGT

        1. -5240.90 BGT -5240.90 BGT

        2. 884.00 BGT 884.00 BGT

        3. -154.69 BGT -154.69 BGT

        4. -16768.70 BGT -16768.70 BGT

        5. -5880.12 BGT -5880.12 BGT

      2. -1210.74 BGT -1210.74 BGT

      3. -14837.53 BGT -14837.53 BGT

      4. 7098.00 BGT

        1. 6006.00 BGT 6006.00 BGT

        2. 312.00 BGT 312.00 BGT

        3. 780.00 BGT 780.00 BGT

      5. -17502.89 BGT

        1. -1350.04 BGT -1350.04 BGT

        2. -1323.48 BGT -1323.48 BGT

        3. -746.68 BGT -746.68 BGT

        4. -13519.23 BGT -13519.23 BGT

        5. -563.46 BGT -563.46 BGT

      6. 18583.33 BGT

        1. 1192.00 BGT 1192.00 BGT

        2. -219.32 BGT -219.32 BGT

        3. 1285.42 BGT 1285.42 BGT

        4. 8140.00 BGT 8140.00 BGT

        5. 8185.23 BGT 8185.23 BGT

    2. 17908.24 USD

      1. 17908.24 USD

        1. 419.62 USD 419.62 USD

        2. 568.91 USD 568.91 USD

        3. 16919.71 USD 16919.71 USD

    3. 6200.77 USD 6200.77 USD

    4. 1747.79 USD

      1. 1747.79 USD

        1. 1747.79 USD 1747.79 USD