Beancount - Journal ExportAssets:Jordan

  1. Jan 2025

  2. -846.12 BGT -750.87 USD

    1. -846.12 BGT

      1. 196.47 BGT

        1. -39.62 BGT -39.62 BGT

        2. 136.00 BGT 136.00 BGT

        3. 135.43 BGT 135.43 BGT

        4. -35.34 BGT -35.34 BGT

      2. -117.45 BGT -117.45 BGT

      3. -625.86 BGT -625.86 BGT

      4. 1092.00 BGT

        1. 924.00 BGT 924.00 BGT

        2. 48.00 BGT 48.00 BGT

        3. 120.00 BGT 120.00 BGT

      5. -1681.20 BGT

        1. 63.04 BGT 63.04 BGT

        2. -447.90 BGT -447.90 BGT

        3. -1054.75 BGT -1054.75 BGT

        4. -241.59 BGT -241.59 BGT

      6. 289.92 BGT

        1. 76.00 BGT 76.00 BGT

        2. -206.64 BGT -206.64 BGT

        3. 420.56 BGT 420.56 BGT

    2. 269.13 USD

      1. 269.13 USD

        1. 260.00 USD 260.00 USD

        2. 100.00 USD 100.00 USD

        3. -90.87 USD -90.87 USD

    3. -50.00 USD -50.00 USD

    4. -794.56 USD -794.56 USD

    5. -175.44 USD

      1. -175.44 USD

        1. -175.44 USD -175.44 USD