Beancount - Journal ExportAssets:Jordan

  1. May 2025

  2. 8821.57 BGT -3552.92 USD

    1. 8821.57 BGT

      1. 1743.22 BGT

        1. 690.00 BGT 690.00 BGT

        2. -342.00 BGT -342.00 BGT

        3. -62.78 BGT -62.78 BGT

        4. 774.00 BGT 774.00 BGT

        5. 684.00 BGT 684.00 BGT

      2. -124.82 BGT -574.82 BGT

        1. -450.00 BGT -450.00 BGT

      3. -641.33 BGT

        1. 48.40 BGT 48.40 BGT

        2. 36.05 BGT 36.05 BGT

        3. -756.00 BGT -756.00 BGT

        4. 30.22 BGT 30.22 BGT

      4. 8294.50 BGT

        1. 115.71 BGT 115.71 BGT

        2. 450.00 BGT 450.00 BGT

        3. 200.00 BGT 200.00 BGT

        4. 1365.00 BGT 1365.00 BGT

        5. 283.99 BGT 283.99 BGT

        6. 756.00 BGT 756.00 BGT

        7. 3.15 BGT 3.15 BGT

        8. 4426.80 BGT 4426.80 BGT

        9. 693.85 BGT 693.85 BGT

    2. -7540.53 USD

      1. -7515.33 USD

        1. 163.20 USD 163.20 USD

        2. 88.00 USD 88.00 USD

        3. 9.95 USD 9.95 USD

        4. 641.15 USD 641.15 USD

        5. -8417.63 USD -8417.63 USD

      2. -25.20 USD -25.20 USD

    3. 4426.80 USD

      1. 4426.80 USD 4426.80 USD

    4. -57.36 USD

      1. -57.36 USD -57.36 USD

    5. 784.00 USD 784.00 USD

    6. 1189.00 USD 1189.00 USD

    7. -2354.83 USD

      1. 1437.41 USD

        1. 2410.70 USD 2410.70 USD

        2. -973.29 USD -973.29 USD

      2. 0.04 USD

        1. 0.04 USD 0.04 USD

      3. -3792.28 USD

        1. -3792.28 USD -3792.28 USD