Beancount - Journal ExportAssets:Jordan:Budget

  1. Oct 2023

  2. 313.34 BGT

    1. -492.14 BGT

      1. -0.80 BGT -0.80 BGT

      2. -491.34 BGT -491.34 BGT

    2. -266.09 BGT -266.09 BGT

    3. -302.99 BGT -302.99 BGT

    4. 196.22 BGT

      1. 30.43 BGT 30.43 BGT

      2. 3.18 BGT 3.18 BGT

      3. 163.73 BGT 163.73 BGT

      4. -1.12 BGT -1.12 BGT

    5. 1178.34 BGT

      1. 92.00 BGT 92.00 BGT

      2. 348.34 BGT 348.34 BGT

      3. 738.00 BGT 738.00 BGT