Beancount - Journal ExportAssets:Jordan:Budget

  1. May 2024

  2. -3142.24 BGT

    1. -1791.70 BGT

      1. -499.62 BGT -499.62 BGT

      2. -800.74 BGT -800.74 BGT

      3. -491.34 BGT -491.34 BGT

    2. -5.00 BGT -5.00 BGT

    3. -1083.44 BGT -1083.44 BGT

    4. -268.33 BGT

      1. -92.29 BGT -92.29 BGT

      2. -27.07 BGT -27.07 BGT

      3. -83.39 BGT -83.39 BGT

      4. -65.58 BGT -65.58 BGT

    5. 6.23 BGT

      1. 6.23 BGT 6.23 BGT