Beancount - Journal ExportAssets:Jordan:Budget

  1. Jul 2024

  2. -5437.46 BGT

    1. -1791.70 BGT

      1. -499.62 BGT -499.62 BGT

      2. -800.74 BGT -800.74 BGT

      3. -491.34 BGT -491.34 BGT

    2. -20.70 BGT -20.70 BGT

    3. -665.53 BGT -665.53 BGT

    4. -2959.66 BGT

      1. -232.13 BGT -232.13 BGT

      2. -292.35 BGT -292.35 BGT

      3. -383.95 BGT -383.95 BGT

      4. -1985.65 BGT -1985.65 BGT

      5. -65.58 BGT -65.58 BGT

    5. 0.13 BGT

      1. 0.13 BGT 0.13 BGT