Beancount - Journal ExportAssets:Jordan:Budget

  1. Sep 2024

  2. -14054.61 BGT

    1. -12179.63 BGT

      1. -269.62 BGT -269.62 BGT

      2. 136.00 BGT 136.00 BGT

      3. -12010.67 BGT -12010.67 BGT

      4. -35.34 BGT -35.34 BGT

    2. -181.50 BGT -181.50 BGT

    3. -1630.73 BGT -1630.73 BGT

    4. 1092.00 BGT

      1. 924.00 BGT 924.00 BGT

      2. 48.00 BGT 48.00 BGT

      3. 120.00 BGT 120.00 BGT

    5. -1639.94 BGT

      1. 34.22 BGT 34.22 BGT

      2. -376.58 BGT -376.58 BGT

      3. 75.65 BGT 75.65 BGT

      4. -1371.64 BGT -1371.64 BGT

      5. -1.59 BGT -1.59 BGT

    6. 485.19 BGT

      1. 38.00 BGT 38.00 BGT

      2. 447.19 BGT 447.19 BGT