Beancount - Journal ExportExpenses

Account Journal

Changes (monthly)

Balances (monthly)

  1. May 2025

  2. 3613.01 USD 4013.01 BGT

    1. 2856.08 USD 2856.08 BGT

      1. 219.83 USD 219.83 BGT

        1. 219.83 USD 219.83 BGT 219.83 USD 219.83 BGT

      2. 2087.91 USD 2087.91 BGT 2636.25 USD 2636.25 BGT

        1. 548.34 USD 548.34 BGT 548.34 USD 548.34 BGT

    2. 756.93 USD 756.93 BGT

      1. 24.33 USD 24.33 BGT 24.33 USD 24.33 BGT

      2. 62.78 USD 62.78 BGT

        1. 62.78 USD 62.78 BGT 62.78 USD 62.78 BGT

      3. 304.82 USD 304.82 BGT 304.82 USD 304.82 BGT

      4. 257.91 USD 257.91 BGT 365.00 USD 365.00 BGT

        1. 107.09 USD 107.09 BGT 107.09 USD 107.09 BGT

    3. 400.00 BGT

      1. 400.00 BGT

        1. 400.00 BGT 400.00 BGT