Beancount - Journal ExportAssets:Jordan

Account Journal

Changes (monthly)

Balances (monthly)

  1. Sep 2024

  2. -32508.51 BGT 10001.19 USD

    1. -32508.51 BGT

      1. -29065.44 BGT

        1. -5272.80 BGT -5272.80 BGT

        2. 136.00 BGT 136.00 BGT

        3. -0.80 BGT -0.80 BGT

        4. -17996.42 BGT -17996.42 BGT

        5. -5931.42 BGT -5931.42 BGT

      2. -797.38 BGT -797.38 BGT

      3. -9943.08 BGT -9943.08 BGT

      4. 1092.00 BGT

        1. 924.00 BGT 924.00 BGT

        2. 48.00 BGT 48.00 BGT

        3. 120.00 BGT 120.00 BGT

      5. -10430.98 BGT

        1. -1034.53 BGT -1034.53 BGT

        2. -1147.65 BGT -1147.65 BGT

        3. -564.11 BGT -564.11 BGT

        4. -7360.23 BGT -7360.23 BGT

        5. -324.46 BGT -324.46 BGT

      6. 16636.37 BGT

        1. 774.00 BGT 774.00 BGT

        2. 1285.42 BGT 1285.42 BGT

        3. 8140.00 BGT 8140.00 BGT

        4. 6436.95 BGT 6436.95 BGT

    2. 1263.46 USD

      1. 1263.46 USD

        1. 1263.46 USD 1263.46 USD

    3. 8753.03 USD 8753.03 USD

    4. -15.30 USD

      1. -15.30 USD

        1. -15.30 USD -15.30 USD