Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -3473.19 -3473.19

    1. -3473.19 -3473.19

      1. -0.04 -0.04 -0.04 -0.04

      2. -3473.15 -3473.15 -3473.15 -3473.15

  1. USD BGT AVL Other

  2. 17376.19 17376.19

    1. 108.39 108.39

      1. 108.39 108.39

        1. 108.39 108.39 108.39 108.39

    2. 17267.80 17267.80

      1. 13259.63 13259.63

        1. 499.62 499.62 499.62 499.62

        2. 12268.67 12268.67 12268.67 12268.67

        3. 491.34 491.34 491.34 491.34

      2. 181.50 181.50 181.50 181.50

      3. 1690.73 1690.73 1690.73 1690.73

      4. 60.00 2135.94 60.00 2135.94

        1. 157.78 157.78 157.78 157.78

        2. 536.58 536.58 536.58 536.58

        3. 4.35 4.35 4.35 4.35

        4. 1311.64 1311.64 1311.64 1311.64

        5. 65.59 65.59 65.59 65.59

  1. USD BGT AVL Other

  2. 13903.00 13903.00 13903.00 13903.00