Beancount - Journal ExportAssets:Jordan

Account Journal

Changes (monthly)

Balances (monthly)

  1. Mar 2025

  2. -35312.45 BGT 22715.72 USD

    1. -35312.45 BGT

      1. -27271.15 BGT

        1. -5280.52 BGT -5280.52 BGT

        2. 1020.00 BGT 1020.00 BGT

        3. -154.69 BGT -154.69 BGT

        4. -16940.48 BGT -16940.48 BGT

        5. -5915.46 BGT -5915.46 BGT

      2. -1241.97 BGT -1241.97 BGT

      3. -15020.70 BGT -15020.70 BGT

      4. 8190.00 BGT

        1. 6930.00 BGT 6930.00 BGT

        2. 360.00 BGT 360.00 BGT

        3. 900.00 BGT 900.00 BGT

      5. -19081.88 BGT

        1. -1301.61 BGT -1301.61 BGT

        2. -1323.48 BGT -1323.48 BGT

        3. -917.68 BGT -917.68 BGT

        4. -14557.01 BGT -14557.01 BGT

        5. -982.10 BGT -982.10 BGT

      6. 19113.25 BGT

        1. 1268.00 BGT 1268.00 BGT

        2. -230.45 BGT -230.45 BGT

        3. 1285.42 BGT 1285.42 BGT

        4. 8140.00 BGT 8140.00 BGT

        5. 8650.28 BGT 8650.28 BGT

    2. 11330.94 USD

      1. 11330.94 USD

        1. 53.47 USD 53.47 USD

        2. 17.61 USD 17.61 USD

        3. 84.00 USD 84.00 USD

        4. 764.00 USD 764.00 USD

        5. 10411.86 USD 10411.86 USD

    3. -73.43 USD -73.43 USD

    4. 8125.94 USD 8125.94 USD

    5. 3332.27 USD

      1. 1035.01 USD

        1. 1030.01 USD 1030.01 USD

        2. 5.00 USD 5.00 USD

      2. 2297.26 USD

        1. 2297.26 USD 2297.26 USD