Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -4201.05 -4201.05

    1. -4201.05 -4201.05

      1. -26.57 -26.57 -26.57 -26.57

      2. -0.02 -0.02 -0.02 -0.02

      3. -4174.46 -4174.46 -4174.46 -4174.46

  1. USD BGT AVL Other

  2. 5394.10 5394.10

    1. 1465.97 1465.97

      1. 648.24 648.24

        1. 648.24 648.24 648.24 648.24

      2. 271.17 271.17

        1. 100.00 100.00 100.00 100.00

        2. 145.00 145.00 145.00 145.00

        3. 26.17 26.17 26.17 26.17

      3. 11.13 546.56 11.13 546.56

        1. 535.43 535.43 535.43 535.43

    2. 3928.13 3928.13

      1. 10.20 10.20 10.20 10.20

      2. 1678.74 1678.74

        1. 499.62 499.62 499.62 499.62

        2. 687.78 687.78 687.78 687.78

        3. 491.34 491.34 491.34 491.34

      3. 31.23 31.23 31.23 31.23

      4. 303.17 303.17 303.17 303.17

      5. 190.09 1904.79 190.09 1904.79

        1. 133.37 133.37 133.37 133.37

        2. 251.00 251.00 251.00 251.00

        3. 991.67 991.67 991.67 991.67

        4. 338.66 338.66 338.66 338.66

  1. USD BGT AVL Other

  2. 1193.05 1193.05 1193.05 1193.05