Beancount - Journal ExportAssets:Jordan:Budget

Account Journal

Changes (monthly)

Balances (monthly)

  1. Oct 2024

  2. -33848.68 BGT

    1. -28956.97 BGT

      1. -5312.42 BGT -5312.42 BGT

      2. 272.00 BGT 272.00 BGT

      3. -0.80 BGT -0.80 BGT

      4. -17948.99 BGT -17948.99 BGT

      5. -5966.76 BGT -5966.76 BGT

    2. -913.76 BGT -913.76 BGT

    3. -10889.89 BGT -10889.89 BGT

    4. 2184.00 BGT

      1. 1848.00 BGT 1848.00 BGT

      2. 96.00 BGT 96.00 BGT

      3. 240.00 BGT 240.00 BGT

    5. -12199.04 BGT

      1. -1046.54 BGT -1046.54 BGT

      2. -1147.65 BGT -1147.65 BGT

      3. -537.05 BGT -537.05 BGT

      4. -9141.75 BGT -9141.75 BGT

      5. -326.05 BGT -326.05 BGT

    6. 16926.98 BGT

      1. 850.00 BGT 850.00 BGT

      2. 1285.42 BGT 1285.42 BGT

      3. 8140.00 BGT 8140.00 BGT

      4. 6651.56 BGT 6651.56 BGT