Beancount - Journal ExportAssets:Jordan:Budget

  1. Oct 2024

  2. -1340.17 BGT

    1. 108.47 BGT

      1. -39.62 BGT -39.62 BGT

      2. 136.00 BGT 136.00 BGT

      3. 47.43 BGT 47.43 BGT

      4. -35.34 BGT -35.34 BGT

    2. -116.38 BGT -116.38 BGT

    3. -946.81 BGT -946.81 BGT

    4. 1092.00 BGT

      1. 924.00 BGT 924.00 BGT

      2. 48.00 BGT 48.00 BGT

      3. 120.00 BGT 120.00 BGT

    5. -1768.06 BGT

      1. -12.01 BGT -12.01 BGT

      2. 27.06 BGT 27.06 BGT

      3. -1781.52 BGT -1781.52 BGT

      4. -1.59 BGT -1.59 BGT

    6. 290.61 BGT

      1. 76.00 BGT 76.00 BGT

      2. 214.61 BGT 214.61 BGT