Beancount - Journal ExportAssets:Jordan:Budget

  1. Aug 2024

  2. -4939.74 BGT

    1. -1791.70 BGT

      1. -499.62 BGT -499.62 BGT

      2. -800.74 BGT -800.74 BGT

      3. -491.34 BGT -491.34 BGT

    2. -38.40 BGT -38.40 BGT

    3. -1010.80 BGT -1010.80 BGT

    4. -2111.51 BGT

      1. -522.56 BGT -522.56 BGT

      2. -478.72 BGT -478.72 BGT

      3. -1044.64 BGT -1044.64 BGT

      4. -65.59 BGT -65.59 BGT

    5. 12.67 BGT

      1. 12.67 BGT 12.67 BGT