Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 20653.64 -18429.90

    1. 24.00

      1. 24.00

        1. 24.00

          1. 24.00 24.00

    2. 20653.64 -18453.90

      1. -18453.90

        1. -16885.81

          1. -5003.18 -5003.18

          2. -0.80 -0.80

          3. -5985.75 -5985.75

          4. -5896.08 -5896.08

        2. -615.88 -615.88

        3. -8312.35 -8312.35

        4. -8791.04

          1. -1068.75 -1068.75

          2. -771.07 -771.07

          3. -639.76 -639.76

          4. -5988.59 -5988.59

          5. -322.87 -322.87

        5. 16151.18

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5989.76 5989.76

      2. 2222.61

        1. 2222.61

          1. 2222.61 2222.61

      3. -1000.00 -1000.00

      4. 7753.03 7753.03

      5. 11678.00

        1. 11678.00

          1. 11678.00 11678.00

  3. 4952.41 4952.41

    1. 4952.41 4952.41

      1. 1791.70 1791.70

        1. 499.62 499.62 499.62 499.62

        2. 800.74 800.74 800.74 800.74

        3. 491.34 491.34 491.34 491.34

      2. 38.40 38.40 38.40 38.40

      3. 1010.80 1010.80 1010.80 1010.80

      4. 44.97 2111.51 44.97 2111.51

        1. 522.56 522.56 522.56 522.56

        2. 478.72 478.72 478.72 478.72

        3. 999.67 999.67 999.67 999.67

        4. 65.59 65.59 65.59 65.59

  4. -39083.54

    1. -39083.54

      1. -1836.58

        1. -1836.58 -1836.58

      2. -246.96

        1. -246.96 -246.96

      3. -20000.00 -20000.00

      4. -17000.00 -17000.00

  5. -36.67 -36.67

    1. -36.67 -36.67

      1. -36.56 -36.56 -36.56 -36.56

      2. -0.11 -0.11 -0.11 -0.11

  6. 13514.16 13514.16

    1. 9587.15 9587.15

      1. 9587.15 9587.15 9587.15 9587.15

    2. 3927.01 3927.01

      1. 3927.01 3927.01 3927.01 3927.01