Beancount - Journal ExportAssets:Jordan:Budget

  1. Dec 2024

  2. -2550.02 BGT

    1. 146.68 BGT

      1. -39.62 BGT -39.62 BGT

      2. 136.00 BGT 136.00 BGT

      3. -49.79 BGT -49.79 BGT

      4. 135.43 BGT 135.43 BGT

      5. -35.34 BGT -35.34 BGT

    2. -48.89 BGT -48.89 BGT

    3. -2003.86 BGT -2003.86 BGT

    4. 1092.00 BGT

      1. 924.00 BGT 924.00 BGT

      2. 48.00 BGT 48.00 BGT

      3. 120.00 BGT 120.00 BGT

    5. -2122.82 BGT

      1. 42.64 BGT 42.64 BGT

      2. 80.00 BGT 80.00 BGT

      3. -2203.88 BGT -2203.88 BGT

      4. -41.58 BGT -41.58 BGT

    6. 386.87 BGT

      1. 76.00 BGT 76.00 BGT

      2. -12.68 BGT -12.68 BGT

      3. 323.55 BGT 323.55 BGT