Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -4035.55 -4035.55

    1. -4035.55 -4035.55

      1. -4035.55 -4035.55 -4035.55 -4035.55

  1. USD BGT AVL Other

  2. 7110.79 7110.79

    1. 1057.90 1057.90

      1. 189.61 189.61

        1. 189.61 189.61 189.61 189.61

      2. 868.29 868.29

        1. 868.29 868.29 868.29 868.29

    2. 6052.89 6052.89

      1. 3.50 3.50 3.50 3.50

      2. 1371.53 1371.53

        1. 499.62 499.62 499.62 499.62

        2. 380.57 380.57 380.57 380.57

        3. 491.34 491.34 491.34 491.34

      3. 98.68 98.68 98.68 98.68

      4. 2123.86 2123.86 2123.86 2123.86

      5. 39.99 2455.32 39.99 2455.32

        1. 145.86 145.86 145.86 145.86

        2. 2203.88 2203.88 2203.88 2203.88

        3. 65.59 65.59 65.59 65.59

  1. USD BGT AVL Other

  2. 3075.24 3075.24 3075.24 3075.24