Beancount - Journal ExportAssets:Jordan:Budget

  1. Feb 2025

  2. 1226.22 BGT

    1. 472.94 BGT

      1. -39.62 BGT -39.62 BGT

      2. 136.00 BGT 136.00 BGT

      3. -104.10 BGT -104.10 BGT

      4. 516.00 BGT 516.00 BGT

      5. -35.34 BGT -35.34 BGT

    2. -42.01 BGT -42.01 BGT

    3. -293.35 BGT -293.35 BGT

    4. 1092.00 BGT

      1. 924.00 BGT 924.00 BGT

      2. 48.00 BGT 48.00 BGT

      3. 120.00 BGT 120.00 BGT

    5. -541.91 BGT

      1. -542.08 BGT -542.08 BGT

      2. 38.27 BGT 38.27 BGT

      3. -36.44 BGT -36.44 BGT

      4. -1.66 BGT -1.66 BGT

    6. 538.55 BGT

      1. 76.00 BGT 76.00 BGT

      2. 462.55 BGT 462.55 BGT