Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -4174.55 -4174.55

    1. -4174.55 -4174.55

      1. -4174.55 -4174.55 -4174.55 -4174.55

  1. USD BGT AVL Other

  2. 4526.29 4526.29

    1. 2143.56 2143.56

      1. 1650.44 1650.44

        1. 279.61 279.61 279.61 279.61

        2. 1370.83 1370.83 1370.83 1370.83

      2. 493.12 493.12

        1. 493.12 493.12 493.12 493.12

    2. 2382.73 2382.73

      1. 71.79 71.79 71.79 71.79

      2. 990.96 990.96

        1. 499.62 499.62 499.62 499.62

        2. 491.34 491.34 491.34 491.34

      3. 146.11 146.11 146.11 146.11

      4. 367.75 367.75 367.75 367.75

      5. 31.98 806.12 31.98 806.12

        1. 698.73 698.73 698.73 698.73

        2. 9.75 9.75 9.75 9.75

        3. 65.66 65.66 65.66 65.66

  1. USD BGT AVL Other

  2. 351.74 351.74 351.74 351.74