Beancount - Journal ExportAssets:Jordan:Budget

  1. Mar 2025

  2. -282.21 BGT

    1. -110.74 BGT

      1. -39.62 BGT -39.62 BGT

      2. 136.00 BGT 136.00 BGT

      3. -171.78 BGT -171.78 BGT

      4. -35.34 BGT -35.34 BGT

    2. -31.23 BGT -31.23 BGT

    3. -183.17 BGT -183.17 BGT

    4. 1092.00 BGT

      1. 924.00 BGT 924.00 BGT

      2. 48.00 BGT 48.00 BGT

      3. 120.00 BGT 120.00 BGT

    5. -1578.99 BGT

      1. 48.43 BGT 48.43 BGT

      2. -171.00 BGT -171.00 BGT

      3. -1037.78 BGT -1037.78 BGT

      4. -418.64 BGT -418.64 BGT

    6. 529.92 BGT

      1. 76.00 BGT 76.00 BGT

      2. -11.13 BGT -11.13 BGT

      3. 465.05 BGT 465.05 BGT