Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38531.72 -38531.72

    1. -38531.72 -38531.72

      1. -114.28 -114.28 -114.28 -114.28

      2. -1.04 -1.04 -1.04 -1.04

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 36118.05 36118.05

    1. 36118.05 36118.05

      1. 55.00 55.00 55.00 55.00

      2. 9718.21 9718.21

        1. 3004.70 3004.70 3004.70 3004.70

        2. 2782.79 2782.79 2782.79 2782.79

        3. 3930.72 3930.72 3930.72 3930.72

      3. 552.58 552.58 552.58 552.58

      4. 5564.08 5564.08 5564.08 5564.08

      5. 2044.35 20228.18 2044.35 20228.18

        1. 1320.48 1320.48 1320.48 1320.48

        2. 460.97 460.97 460.97 460.97

        3. 15797.84 15797.84 15797.84 15797.84

        4. 604.54 604.54 604.54 604.54

  1. USD BGT AVL Other

  2. -2413.67 -2413.67 -2413.67 -2413.67