Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -42092.15 -42092.15

    1. -42092.15 -42092.15

      1. -200.84 -200.84 -200.84 -200.84

      2. -1.76 -1.76 -1.76 -1.76

      3. -41889.55 -41889.55 -41889.55 -41889.55

  1. USD BGT AVL Other

  2. 70498.04 70498.04

    1. 108.39 108.39

      1. 108.39 108.39

        1. 108.39 108.39 108.39 108.39

    2. 70389.65 70389.65

      1. 55.00 55.00 55.00 55.00

      2. 30144.64 30144.64

        1. 5502.80 5502.80 5502.80 5502.80

        2. 18254.42 18254.42 18254.42 18254.42

        3. 6387.42 6387.42 6387.42 6387.42

      3. 798.18 798.18 798.18 798.18

      4. 11043.08 11043.08 11043.08 11043.08

      5. 2343.27 28348.75 2343.27 28348.75

        1. 2550.31 2550.31 2550.31 2550.31

        2. 1307.65 1307.65 1307.65 1307.65

        3. 876.34 876.34 876.34 876.34

        4. 20338.72 20338.72 20338.72 20338.72

        5. 932.46 932.46 932.46 932.46

  1. USD BGT AVL Other

  2. 28405.89 28405.89 28405.89 28405.89