Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -46018.76 -46018.76

    1. -46018.76 -46018.76

      1. -200.84 -200.84 -200.84 -200.84

      2. -1.76 -1.76 -1.76 -1.76

      3. -45816.16 -45816.16 -45816.16 -45816.16

  1. USD BGT AVL Other

  2. 75426.83 75426.83

    1. 290.40 290.40

      1. 290.40 290.40

        1. 290.40 290.40 290.40 290.40

    2. 75136.43 75136.43

      1. 252.61 252.61 252.61 252.61

      2. 31604.17 31604.17

        1. 6002.42 6002.42 6002.42 6002.42

        2. 18722.99 18722.99 18722.99 18722.99

        3. 6878.76 6878.76 6878.76 6878.76

      3. 914.56 914.56 914.56 914.56

      4. 12076.18 12076.18 12076.18 12076.18

      5. 2876.70 30288.91 2876.70 30288.91

        1. 2590.42 2590.42 2590.42 2590.42

        2. 1307.65 1307.65 1307.65 1307.65

        3. 876.34 876.34 876.34 876.34

        4. 21639.75 21639.75 21639.75 21639.75

        5. 998.05 998.05 998.05 998.05

  1. USD BGT AVL Other

  2. 29408.07 29408.07 29408.07 29408.07