Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -51937.77 -51937.77

    1. -51937.77 -51937.77

      1. -229.98 -229.98 -229.98 -229.98

      2. -1.76 -1.76 -1.76 -1.76

      3. -51706.03 -51706.03 -51706.03 -51706.03

  1. USD BGT AVL Other

  2. 80382.01 80382.01

    1. 1118.93 1118.93

      1. 96.00 281.27 96.00 281.27

        1. 185.27 185.27 185.27 185.27

      2. 837.66 837.66

        1. 837.66 837.66 837.66 837.66

    2. 79263.08 79263.08

      1. 262.61 262.61 262.61 262.61

      2. 32975.70 32975.70

        1. 6502.04 6502.04 6502.04 6502.04

        2. 19103.56 19103.56 19103.56 19103.56

        3. 7370.10 7370.10 7370.10 7370.10

      3. 1003.19 1003.19 1003.19 1003.19

      4. 13280.75 13280.75 13280.75 13280.75

      5. 2994.46 31740.83 2994.46 31740.83

        1. 2735.52 2735.52 2735.52 2735.52

        2. 1483.48 1483.48 1483.48 1483.48

        3. 876.34 876.34 876.34 876.34

        4. 22649.39 22649.39 22649.39 22649.39

        5. 1001.64 1001.64 1001.64 1001.64

  1. USD BGT AVL Other

  2. 28444.24 28444.24 28444.24 28444.24