Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -55973.32 -55973.32

    1. -55973.32 -55973.32

      1. -229.98 -229.98 -229.98 -229.98

      2. -1.76 -1.76 -1.76 -1.76

      3. -55741.58 -55741.58 -55741.58 -55741.58

  1. USD BGT AVL Other

  2. 87492.80 87492.80

    1. 2176.83 2176.83

      1. 96.00 470.88 96.00 470.88

        1. 374.88 374.88 374.88 374.88

      2. 1705.95 1705.95

        1. 1705.95 1705.95 1705.95 1705.95

    2. 85315.97 85315.97

      1. 266.11 266.11 266.11 266.11

      2. 34347.23 34347.23

        1. 7001.66 7001.66 7001.66 7001.66

        2. 19484.13 19484.13 19484.13 19484.13

        3. 7861.44 7861.44 7861.44 7861.44

      3. 1101.87 1101.87 1101.87 1101.87

      4. 15404.61 15404.61 15404.61 15404.61

      5. 3034.45 34196.15 3034.45 34196.15

        1. 2881.38 2881.38 2881.38 2881.38

        2. 1483.48 1483.48 1483.48 1483.48

        3. 876.34 876.34 876.34 876.34

        4. 24853.27 24853.27 24853.27 24853.27

        5. 1067.23 1067.23 1067.23 1067.23

  1. USD BGT AVL Other

  2. 31519.48 31519.48 31519.48 31519.48