Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -60105.88 -60105.88

    1. -60105.88 -60105.88

      1. -229.98 -229.98 -229.98 -229.98

      2. -1.77 -1.77 -1.77 -1.77

      3. -59874.13 -59874.13 -59874.13 -59874.13

  1. USD BGT AVL Other

  2. 93949.74 93949.74

    1. 4381.73 4381.73

      1. 197.40 2050.36 197.40 2050.36

        1. 499.07 499.07 499.07 499.07

        2. 1353.89 1353.89 1353.89 1353.89

      2. 206.64 2331.37 206.64 2331.37

        1. 2124.73 2124.73 2124.73 2124.73

    2. 89568.01 89568.01

      1. 270.71 270.71 270.71 270.71

      2. 35718.76 35718.76

        1. 7501.28 7501.28 7501.28 7501.28

        2. 19864.70 19864.70 19864.70 19864.70

        3. 8352.78 8352.78 8352.78 8352.78

      3. 1219.32 1219.32 1219.32 1219.32

      4. 16150.47 16150.47 16150.47 16150.47

      5. 3312.93 36208.75 3312.93 36208.75

        1. 3005.74 3005.74 3005.74 3005.74

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1168.34 1168.34 1168.34 1168.34

        4. 25865.44 25865.44 25865.44 25865.44

        5. 1372.82 1372.82 1372.82 1372.82

  1. USD BGT AVL Other

  2. 33843.86 33843.86 33843.86 33843.86