Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -64280.43 -64280.43

    1. -64280.43 -64280.43

      1. -229.98 -229.98 -229.98 -229.98

      2. -1.77 -1.77 -1.77 -1.77

      3. -64048.68 -64048.68 -64048.68 -64048.68

  1. USD BGT AVL Other

  2. 98476.03 98476.03

    1. 6525.29 6525.29

      1. 197.40 3700.80 197.40 3700.80

        1. 778.68 778.68 778.68 778.68

        2. 2724.72 2724.72 2724.72 2724.72

      2. 206.64 2824.49 206.64 2824.49

        1. 2617.85 2617.85 2617.85 2617.85

    2. 91950.74 91950.74

      1. 342.50 342.50 342.50 342.50

      2. 36709.72 36709.72

        1. 8000.90 8000.90 8000.90 8000.90

        2. 19864.70 19864.70 19864.70 19864.70

        3. 8844.12 8844.12 8844.12 8844.12

      3. 1365.43 1365.43 1365.43 1365.43

      4. 16518.22 16518.22 16518.22 16518.22

      5. 3344.91 37014.87 3344.91 37014.87

        1. 3704.47 3704.47 3704.47 3704.47

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1178.09 1178.09 1178.09 1178.09

        4. 25865.44 25865.44 25865.44 25865.44

        5. 1438.48 1438.48 1438.48 1438.48

  1. USD BGT AVL Other

  2. 34195.60 34195.60 34195.60 34195.60