Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -68481.48 -68481.48

    1. -68481.48 -68481.48

      1. -256.55 -256.55 -256.55 -256.55

      2. -1.79 -1.79 -1.79 -1.79

      3. -68223.14 -68223.14 -68223.14 -68223.14

  1. USD BGT AVL Other

  2. 103870.13 103870.13

    1. 7991.26 7991.26

      1. 197.40 4349.04 197.40 4349.04

        1. 1426.92 1426.92 1426.92 1426.92

        2. 2724.72 2724.72 2724.72 2724.72

      2. 271.17 271.17

        1. 100.00 100.00 100.00 100.00

        2. 145.00 145.00 145.00 145.00

        3. 26.17 26.17 26.17 26.17

      3. 217.77 3371.05 217.77 3371.05

        1. 3153.28 3153.28 3153.28 3153.28

    2. 95878.87 95878.87

      1. 352.70 352.70 352.70 352.70

      2. 38388.46 38388.46

        1. 8500.52 8500.52 8500.52 8500.52

        2. 20552.48 20552.48 20552.48 20552.48

        3. 9335.46 9335.46 9335.46 9335.46

      3. 1396.66 1396.66 1396.66 1396.66

      4. 16821.39 16821.39 16821.39 16821.39

      5. 3535.00 38919.66 3535.00 38919.66

        1. 3837.84 3837.84 3837.84 3837.84

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1429.09 1429.09 1429.09 1429.09

        4. 26857.11 26857.11 26857.11 26857.11

        5. 1777.14 1777.14 1777.14 1777.14

  1. USD BGT AVL Other

  2. 35388.65 35388.65 35388.65 35388.65