Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -108403.79 -108403.79

    1. -108403.79 -108403.79

      1. -256.55 -256.55 -256.55 -256.55

      2. -5.26 -5.26 -5.26 -5.26

      3. -670.00 -670.00 -670.00 -670.00

      4. -107471.98 -107471.98 -107471.98 -107471.98

  1. USD BGT AVL Other

  2. 172532.51 172532.51

    1. 10272.90 10272.90

      1. 197.40 5155.68 197.40 5155.68

        1. 2233.56 2233.56 2233.56 2233.56

        2. 2724.72 2724.72 2724.72 2724.72

      2. 595.98 595.98

        1. 424.81 424.81 424.81 424.81

        2. 145.00 145.00 145.00 145.00

        3. 26.17 26.17 26.17 26.17

      3. 725.14 4521.24 725.14 4521.24

        1. 3796.10 3796.10 3796.10 3796.10

    2. 162259.61 162259.61

      1. 23032.27 23032.27 23032.27 23032.27

      2. 38879.80 38879.80

        1. 8500.52 8500.52 8500.52 8500.52

        2. 20552.48 20552.48 20552.48 20552.48

        3. 9826.80 9826.80 9826.80 9826.80

      3. 40613.61 40613.61 40613.61 40613.61

      4. 1396.66 1396.66 1396.66 1396.66

      5. 17594.46 17594.46 17594.46 17594.46

      6. 4250.15 40742.81 4250.15 40742.81

        1. 3954.17 3954.17 3954.17 3954.17

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1429.09 1429.09 1429.09 1429.09

        4. 27848.78 27848.78 27848.78 27848.78

        5. 1777.14 1777.14 1777.14 1777.14

  1. USD BGT AVL Other

  2. 64128.72 64128.72 64128.72 64128.72