Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -116345.50 -116345.50

    1. -116345.50 -116345.50

      1. -256.55 -256.55 -256.55 -256.55

      2. -10.19 -10.19 -10.19 -10.19

      3. -2345.00 -2345.00 -2345.00 -2345.00

      4. -113733.76 -113733.76 -113733.76 -113733.76

  1. USD BGT AVL Other

  2. 176145.52 176545.52

    1. 13128.98 13128.98

      1. 197.40 5375.51 197.40 5375.51

        1. 2453.39 2453.39 2453.39 2453.39

        2. 2724.72 2724.72 2724.72 2724.72

      2. 595.98 595.98

        1. 424.81 424.81 424.81 424.81

        2. 145.00 145.00 145.00 145.00

        3. 26.17 26.17 26.17 26.17

      3. 2813.05 7157.49 2813.05 7157.49

        1. 4344.44 4344.44 4344.44 4344.44

    2. 163016.54 163016.54

      1. 23056.60 23056.60 23056.60 23056.60

      2. 38942.58 38942.58

        1. 8500.52 8500.52 8500.52 8500.52

        2. 62.78 62.78 62.78 62.78

        3. 20552.48 20552.48 20552.48 20552.48

        4. 9826.80 9826.80 9826.80 9826.80

      3. 40613.61 40613.61 40613.61 40613.61

      4. 1396.66 1396.66 1396.66 1396.66

      5. 17899.28 17899.28 17899.28 17899.28

      6. 4508.06 41107.81 4508.06 41107.81

        1. 4061.26 4061.26 4061.26 4061.26

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1429.09 1429.09 1429.09 1429.09

        4. 27848.78 27848.78 27848.78 27848.78

        5. 1777.14 1777.14 1777.14 1777.14

    3. 400.00

      1. 400.00

        1. 400.00 400.00

  1. USD BGT AVL Other

  2. 59800.02 59800.02 60200.02 60200.02