Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -121867.55 -121867.55

    1. -121867.55 -121867.55

      1. -256.55 -256.55 -256.55 -256.55

      2. -17.34 -17.34 -17.34 -17.34

      3. -3685.00 -3685.00 -3685.00 -3685.00

      4. -117908.66 -117908.66 -117908.66 -117908.66

  1. USD BGT AVL Other

  2. 181465.55 181865.55

    1. 16919.82 16919.82

      1. 197.40 5834.77 197.40 5834.77

        1. 2527.66 2527.66 2527.66 2527.66

        2. 384.99 384.99 384.99 384.99

        3. 2724.72 2724.72 2724.72 2724.72

      2. 595.98 595.98

        1. 424.81 424.81 424.81 424.81

        2. 145.00 145.00 145.00 145.00

        3. 26.17 26.17 26.17 26.17

      3. 5504.40 10489.07 5504.40 10489.07

        1. 72.05 72.05 72.05 72.05

        2. 4912.62 4912.62 4912.62 4912.62

    2. 164545.73 164545.73

      1. 23118.37 23118.37 23118.37 23118.37

      2. 38942.58 38942.58

        1. 8500.52 8500.52 8500.52 8500.52

        2. 62.78 62.78 62.78 62.78

        3. 20552.48 20552.48 20552.48 20552.48

        4. 9826.80 9826.80 9826.80 9826.80

      3. 40613.61 40613.61 40613.61 40613.61

      4. 1511.78 1511.78 1511.78 1511.78

      5. 18816.20 18816.20 18816.20 18816.20

      6. 4602.23 41543.19 4602.23 41543.19

        1. 4369.47 4369.47 4369.47 4369.47

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1429.09 1429.09 1429.09 1429.09

        4. 27848.78 27848.78 27848.78 27848.78

        5. 1810.14 1810.14 1810.14 1810.14

    3. 400.00

      1. 400.00

        1. 400.00 400.00

  1. USD BGT AVL Other

  2. 59598.00 59598.00 59998.00 59998.00