Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -128415.56 -128415.56

    1. -128415.56 -128415.56

      1. -256.55 -256.55 -256.55 -256.55

      2. -37.33 -37.33 -37.33 -37.33

      3. -5025.00 -5025.00 -5025.00 -5025.00

      4. -123096.68 -123096.68 -123096.68 -123096.68

  1. USD BGT AVL Other

  2. 187464.79 187864.79

    1. 20464.50 20464.50

      1. 197.40 5958.93 197.40 5958.93

        1. 2651.82 2651.82 2651.82 2651.82

        2. 384.99 384.99 384.99 384.99

        3. 2724.72 2724.72 2724.72 2724.72

      2. 2636.19 2636.19

        1. 424.81 424.81 424.81 424.81

        2. 2023.63 2023.63 2023.63 2023.63

        3. 26.17 26.17 26.17 26.17

        4. 161.58 161.58 161.58 161.58

      3. 5504.40 11869.38 5504.40 11869.38

        1. 187.54 187.54 187.54 187.54

        2. 5793.62 5793.62 5793.62 5793.62

        3. 383.82 383.82 383.82 383.82

    2. 167000.29 167000.29

      1. 23118.37 23118.37 23118.37 23118.37

      2. 40629.98 40629.98

        1. 9000.14 9000.14 9000.14 9000.14

        2. 62.78 62.78 62.78 62.78

        3. 21740.26 21740.26 21740.26 21740.26

        4. 9826.80 9826.80 9826.80 9826.80

      3. 40613.61 40613.61 40613.61 40613.61

      4. 1649.80 1649.80 1649.80 1649.80

      5. 19314.33 19314.33 19314.33 19314.33

      6. 4602.23 41674.20 4602.23 41674.20

        1. 4474.17 4474.17 4474.17 4474.17

        2. 1483.48 1483.48 1483.48 1483.48

        3. 1389.09 1389.09 1389.09 1389.09

        4. 27848.78 27848.78 27848.78 27848.78

        5. 1876.45 1876.45 1876.45 1876.45

    3. 400.00

      1. 400.00

        1. 400.00 400.00

  1. USD BGT AVL Other

  2. 59049.23 59049.23 59449.23 59449.23