Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -5919.01 -5919.01

    1. -5919.01 -5919.01

      1. -29.14 -29.14 -29.14 -29.14

      2. -5889.87 -5889.87 -5889.87 -5889.87

  1. USD BGT AVL Other

  2. 4955.18 4955.18

    1. 828.53 828.53

      1. 96.00 281.27 96.00 281.27

        1. 185.27 185.27 185.27 185.27

      2. 547.26 547.26

        1. 547.26 547.26 547.26 547.26

    2. 4126.65 4126.65

      1. 10.00 10.00 10.00 10.00

      2. 1371.53 1371.53

        1. 499.62 499.62 499.62 499.62

        2. 380.57 380.57 380.57 380.57

        3. 491.34 491.34 491.34 491.34

      3. 88.63 88.63 88.63 88.63

      4. 1204.57 1204.57 1204.57 1204.57

      5. 117.76 1451.92 117.76 1451.92

        1. 145.10 145.10 145.10 145.10

        2. 175.83 175.83 175.83 175.83

        3. 1009.64 1009.64 1009.64 1009.64

        4. 3.59 3.59 3.59 3.59

  1. USD BGT AVL Other

  2. -963.83 -963.83 -963.83 -963.83