Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -6548.01 -6548.01

    1. -6548.01 -6548.01

      1. -19.99 -19.99 -19.99 -19.99

      2. -1340.00 -1340.00 -1340.00 -1340.00

      3. -5188.02 -5188.02 -5188.02 -5188.02

  1. USD BGT AVL Other

  2. 5999.24 5999.24

    1. 3544.68 3544.68

      1. 124.16 124.16

        1. 124.16 124.16 124.16 124.16

      2. 2040.21 2040.21

        1. 1878.63 1878.63 1878.63 1878.63

        2. 161.58 161.58 161.58 161.58

      3. 1380.31 1380.31

        1. 115.49 115.49 115.49 115.49

        2. 881.00 881.00 881.00 881.00

        3. 383.82 383.82 383.82 383.82

    2. 2454.56 2454.56

      1. 1687.40 1687.40

        1. 499.62 499.62 499.62 499.62

        2. 1187.78 1187.78 1187.78 1187.78

      2. 138.02 138.02 138.02 138.02

      3. 498.13 498.13 498.13 498.13

      4. 131.01 131.01

        1. 104.70 104.70 104.70 104.70

        2. -40.00 -40.00 -40.00 -40.00

        3. 66.31 66.31 66.31 66.31

  1. USD BGT AVL Other

  2. -548.77 -548.77 -548.77 -548.77