Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -5524.46 -5524.46

    1. -5524.46 -5524.46

      1. -1350.00 -1350.00 -1350.00 -1350.00

      2. -4174.46 -4174.46 -4174.46 -4174.46

  1. USD BGT AVL Other

  2. 8089.17 6322.43

    1. 3396.39 3396.39

      1. 185.32 185.32

        1. 161.32 161.32 161.32 161.32

        2. 24.00 24.00 24.00 24.00

      2. 2047.15 2047.15

        1. 1869.81 1869.81 1869.81 1869.81

        2. 177.34 177.34 177.34 177.34

      3. 1163.92 1163.92

        1. 135.66 135.66 135.66 135.66

        2. 733.18 733.18 733.18 733.18

        3. 295.08 295.08 295.08 295.08

    2. 2826.42 3326.04

      1. 1179.12 1678.74

        1. 499.62 499.62

        2. 687.78 687.78 687.78 687.78

        3. 491.34 491.34 491.34 491.34

      2. 41.65 41.65 41.65 41.65

      3. 436.31 436.31 436.31 436.31

      4. 1169.34 1169.34

        1. 1039.05 1039.05 1039.05 1039.05

        2. 22.60 22.60 22.60 22.60

        3. 107.69 107.69 107.69 107.69

    3. -400.00

      1. -400.00

        1. -400.00 -400.00

    4. 1866.36 1866.36

  1. USD BGT AVL Other

  2. 2564.71 2564.71 797.97 797.97