Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 27055.19 6623.17

    1. 27055.19 6623.17

      1. 6623.17

        1. -2965.78

          1. -999.62 -999.62

          2. -0.80 -0.80

          3. -1965.36 -1965.36

        2. -551.78 -551.78

        3. -862.22 -862.22

        4. 2013.01

          1. 556.36 556.36

          2. 233.36 233.36

          3. 1100.93 1100.93

          4. 122.36 122.36

        5. 8989.94

          1. 598.00 598.00

          2. 1285.42 1285.42

          3. 2243.53 2243.53

          4. 4862.99 4862.99

      2. 6882.42

        1. 6882.42

          1. 6882.42 6882.42

      3. 2436.55 2436.55

      4. 17736.22

        1. 17736.22

          1. 17736.22 17736.22

  3. 16792.53 16792.53

    1. 16792.53 16792.53

      1. 2964.98 2964.98

        1. 999.62 999.62 999.62 999.62

        2. 1965.36 1965.36 1965.36 1965.36

      2. 552.58 552.58 552.58 552.58

      3. 1702.22 1702.22 1702.22 1702.22

      4. 170.62 11572.75 170.62 11572.75

        1. 787.64 787.64 787.64 787.64

        2. 174.97 174.97 174.97 174.97

        3. 10113.88 10113.88 10113.88 10113.88

        4. 325.64 325.64 325.64 325.64

  4. -20432.02

    1. -20432.02

      1. -80.50

        1. -80.50 -80.50

      2. -20000.00 -20000.00

      3. -351.52

        1. -348.39 -348.39

        2. -3.13 -3.13

  5. -26395.31 -26395.31

    1. -26395.31 -26395.31

      1. -65.97 -65.97 -65.97 -65.97

      2. -0.03 -0.03 -0.03 -0.03

      3. -26329.31 -26329.31 -26329.31 -26329.31

  6. 2979.61 2979.61

    1. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61