Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 44694.52 6939.90

    1. 44694.52 6939.90

      1. 6939.90

        1. -4337.31

          1. -1499.24 -1499.24

          2. -0.80 -0.80

          3. -380.57 -380.57

          4. -2456.70 -2456.70

        2. -551.78 -551.78

        3. -1671.34 -1671.34

        4. 3252.14

          1. 739.56 739.56

          2. 313.36 313.36

          3. 2078.00 2078.00

          4. 121.22 121.22

        5. 10248.19

          1. 690.00 690.00

          2. 1285.42 1285.42

          3. 2671.78 2671.78

          4. 5600.99 5600.99

      2. 21086.45

        1. 21086.45

          1. 21086.45 21086.45

      3. 3735.50 3735.50

      4. 19872.57

        1. 19872.57

          1. 19872.57 19872.57

  3. 21400.46 21400.46

    1. 21400.46 21400.46

      1. 4336.51 4336.51

        1. 1499.24 1499.24 1499.24 1499.24

        2. 380.57 380.57 380.57 380.57

        3. 2456.70 2456.70 2456.70 2456.70

      2. 552.58 552.58 552.58 552.58

      3. 2631.34 2631.34 2631.34 2631.34

      4. 249.60 13880.03 249.60 13880.03

        1. 796.44 796.44 796.44 796.44

        2. 174.97 174.97 174.97 174.97

        3. 12268.24 12268.24 12268.24 12268.24

        4. 390.78 390.78 390.78 390.78

  4. -37754.62

    1. -37754.62

      1. -91.46

        1. -91.46 -91.46

      2. -20000.00 -20000.00

      3. -17000.00 -17000.00

      4. -663.16

        1. -663.16 -663.16

  5. -31319.97 -31319.97

    1. -31319.97 -31319.97

      1. -114.28 -114.28 -114.28 -114.28

      2. -0.25 -0.25 -0.25 -0.25

      3. -31205.44 -31205.44 -31205.44 -31205.44

  6. 2979.61 2979.61

    1. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61