Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 24882.49 -13514.16

    1. 24882.49 -13514.16

      1. -13514.16

        1. -15094.11

          1. -4503.56 -4503.56

          2. -0.80 -0.80

          3. -5185.01 -5185.01

          4. -5404.74 -5404.74

        2. -577.48 -577.48

        3. -7301.55 -7301.55

        4. -6679.53

          1. -546.19 -546.19

          2. -292.35 -292.35

          3. -639.76 -639.76

          4. -4943.95 -4943.95

          5. -257.28 -257.28

        5. 16138.51

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5977.09 5977.09

      2. 4536.57

        1. 4536.57

          1. 4536.57 4536.57

      3. 6753.03 6753.03

      4. 13592.89

        1. 13592.89

          1. 13592.89 13592.89

  3. 4490.19 4490.19

    1. 4490.19 4490.19

      1. 1791.70 1791.70

        1. 499.62 499.62 499.62 499.62

        2. 800.74 800.74 800.74 800.74

        3. 491.34 491.34 491.34 491.34

      2. 20.70 20.70 20.70 20.70

      3. 665.53 665.53 665.53 665.53

      4. 46.58 2012.26 46.58 2012.26

        1. 232.13 232.13 232.13 232.13

        2. 292.35 292.35 292.35 292.35

        3. 383.95 383.95 383.95 383.95

        4. 991.67 991.67 991.67 991.67

        5. 65.58 65.58 65.58 65.58

  4. -38396.65

    1. -38396.65

      1. -1416.01

        1. -1416.01 -1416.01

      2. 19.36

        1. 19.36 19.36

      3. -20000.00 -20000.00

      4. -17000.00 -17000.00

  5. -0.13 -0.13

    1. -0.13 -0.13

      1. -0.13 -0.13 -0.13 -0.13

  6. 9024.10 9024.10

    1. 5097.09 5097.09

      1. 5097.09 5097.09 5097.09 5097.09

    2. 3927.01 3927.01

      1. 3927.01 3927.01 3927.01 3927.01