Beancount - Journal ExportAssets

Account Journal

Changes (monthly)

Balances (monthly)

  1. Jan 2025

  2. -37770.87 BGT 8645.38 USD

    1. -1514.41 BGT

      1. -1514.41 BGT

        1. -1050.36 BGT

          1. -496.47 BGT -496.47 BGT

          2. -553.89 BGT -553.89 BGT

        2. 48.00 BGT

          1. 48.00 BGT 48.00 BGT

        3. -512.05 BGT

          1. -512.05 BGT -512.05 BGT

    2. -36256.46 BGT 8645.38 USD

      1. -36256.46 BGT

        1. -27633.35 BGT

          1. -5201.28 BGT -5201.28 BGT

          2. 748.00 BGT 748.00 BGT

          3. -50.59 BGT -50.59 BGT

          4. -17284.70 BGT -17284.70 BGT

          5. -5844.78 BGT -5844.78 BGT

        2. -1168.73 BGT -1168.73 BGT

        3. -14544.18 BGT -14544.18 BGT

        4. 6006.00 BGT

          1. 5082.00 BGT 5082.00 BGT

          2. 264.00 BGT 264.00 BGT

          3. 660.00 BGT 660.00 BGT

        5. -16960.98 BGT

          1. -807.96 BGT -807.96 BGT

          2. -1323.48 BGT -1323.48 BGT

          3. -784.95 BGT -784.95 BGT

          4. -13482.79 BGT -13482.79 BGT

          5. -561.80 BGT -561.80 BGT

        6. 18044.78 BGT

          1. 1116.00 BGT 1116.00 BGT

          2. -219.32 BGT -219.32 BGT

          3. 1285.42 BGT 1285.42 BGT

          4. 8140.00 BGT 8140.00 BGT

          5. 7722.68 BGT 7722.68 BGT

      2. 604.37 USD

        1. 604.37 USD

          1. 260.00 USD 260.00 USD

          2. 100.00 USD 100.00 USD

          3. 244.37 USD 244.37 USD

      3. -50.00 USD -50.00 USD

      4. 6619.77 USD 6619.77 USD

      5. 1471.24 USD

        1. 1471.24 USD

          1. 1471.24 USD 1471.24 USD