Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -4132.56 -4132.56

    1. -4132.56 -4132.56

      1. -0.01 -0.01 -0.01 -0.01

      2. -4132.55 -4132.55 -4132.55 -4132.55

  1. USD BGT AVL Other

  2. 6456.94 6456.94

    1. 2204.90 2204.90

      1. 101.40 1579.48 101.40 1579.48

        1. 124.19 124.19 124.19 124.19

        2. 1353.89 1353.89 1353.89 1353.89

      2. 206.64 625.42 206.64 625.42

        1. 418.78 418.78 418.78 418.78

    2. 4252.04 4252.04

      1. 4.60 4.60 4.60 4.60

      2. 1371.53 1371.53

        1. 499.62 499.62 499.62 499.62

        2. 380.57 380.57 380.57 380.57

        3. 491.34 491.34 491.34 491.34

      3. 117.45 117.45 117.45 117.45

      4. 745.86 745.86 745.86 745.86

      5. 278.48 2012.60 278.48 2012.60

        1. 124.36 124.36 124.36 124.36

        2. 292.00 292.00 292.00 292.00

        3. 1012.17 1012.17 1012.17 1012.17

        4. 305.59 305.59 305.59 305.59

  1. USD BGT AVL Other

  2. 2324.38 2324.38 2324.38 2324.38