Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 8645.38 -37770.87

    1. -1514.41

      1. -1514.41

        1. -1050.36

          1. -496.47 -496.47

          2. -553.89 -553.89

        2. 48.00

          1. 48.00 48.00

        3. -512.05

          1. -512.05 -512.05

    2. 8645.38 -36256.46

      1. -36256.46

        1. -27633.35

          1. -5201.28 -5201.28

          2. 748.00 748.00

          3. -50.59 -50.59

          4. -17284.70 -17284.70

          5. -5844.78 -5844.78

        2. -1168.73 -1168.73

        3. -14544.18 -14544.18

        4. 6006.00

          1. 5082.00 5082.00

          2. 264.00 264.00

          3. 660.00 660.00

        5. -16960.98

          1. -807.96 -807.96

          2. -1323.48 -1323.48

          3. -784.95 -784.95

          4. -13482.79 -13482.79

          5. -561.80 -561.80

        6. 18044.78

          1. 1116.00 1116.00

          2. -219.32 -219.32

          3. 1285.42 1285.42

          4. 8140.00 8140.00

          5. 7722.68 7722.68

      2. 604.37

        1. 604.37

          1. 260.00 260.00

          2. 100.00 100.00

          3. 244.37 244.37

      3. -50.00 -50.00

      4. 6619.77 6619.77

      5. 1471.24

        1. 1471.24

          1. 1471.24 1471.24

  3. 6456.94 6456.94

    1. 2204.90 2204.90

      1. 101.40 1579.48 101.40 1579.48

        1. 124.19 124.19 124.19 124.19

        2. 1353.89 1353.89 1353.89 1353.89

      2. 206.64 625.42 206.64 625.42

        1. 418.78 418.78 418.78 418.78

    2. 4252.04 4252.04

      1. 4.60 4.60 4.60 4.60

      2. 1371.53 1371.53

        1. 499.62 499.62 499.62 499.62

        2. 380.57 380.57 380.57 380.57

        3. 491.34 491.34 491.34 491.34

      3. 117.45 117.45 117.45 117.45

      4. 745.86 745.86 745.86 745.86

      5. 278.48 2012.60 278.48 2012.60

        1. 124.36 124.36 124.36 124.36

        2. 292.00 292.00 292.00 292.00

        3. 1012.17 1012.17 1012.17 1012.17

        4. 305.59 305.59 305.59 305.59

  4. -46416.25

    1. -46416.25

      1. -2051.71

        1. -2051.71 -2051.71

      2. -4937.65

        1. -4937.65 -4937.65

      3. -20000.00 -20000.00

      4. -4000.00 -4000.00

      5. -15426.89

        1. -1319.89 -1319.89

        2. -14107.00 -14107.00

  5. -4132.56 -4132.56

    1. -4132.56 -4132.56

      1. -0.01 -0.01 -0.01 -0.01

      2. -4132.55 -4132.55 -4132.55 -4132.55

  6. 35446.49 35446.49

    1. 31519.48 31519.48

      1. 31519.48 31519.48 31519.48 31519.48

    2. 3927.01 3927.01

      1. 3927.01 3927.01 3927.01 3927.01