Beancount - Journal ExportAssets:Jordan:Budget

  1. Apr 2025

  2. -28740.43 BGT

    1. -198.00 BGT

      1. -198.00 BGT -198.00 BGT

    2. 1055.29 BGT

      1. 460.00 BGT 460.00 BGT

      2. 136.00 BGT 136.00 BGT

      3. -21.37 BGT -21.37 BGT

      4. 516.00 BGT 516.00 BGT

      5. -35.34 BGT -35.34 BGT

    3. -40613.61 BGT -40613.61 BGT

    4. -653.07 BGT -653.07 BGT

    5. -23947.35 BGT

      1. -22603.90 BGT -22603.90 BGT

      2. 29.00 BGT 29.00 BGT

      3. -991.67 BGT -991.67 BGT

      4. -380.78 BGT -380.78 BGT

    6. 35616.31 BGT

      1. 79.33 BGT 79.33 BGT

      2. 26475.32 BGT 26475.32 BGT

      3. 9061.66 BGT 9061.66 BGT