Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -39922.31 -39922.31

    1. -39922.31 -39922.31

      1. -3.47 -3.47 -3.47 -3.47

      2. -670.00 -670.00 -670.00 -670.00

      3. -39248.84 -39248.84 -39248.84 -39248.84

  1. USD BGT AVL Other

  2. 68662.38 68662.38

    1. 2281.64 2281.64

      1. 806.64 806.64

        1. 806.64 806.64 806.64 806.64

      2. 324.81 324.81

        1. 324.81 324.81 324.81 324.81

      3. 507.37 1150.19 507.37 1150.19

        1. 642.82 642.82 642.82 642.82

    2. 66380.74 66380.74

      1. 22679.57 22679.57 22679.57 22679.57

      2. 491.34 491.34

        1. 491.34 491.34 491.34 491.34

      3. 40613.61 40613.61 40613.61 40613.61

      4. 773.07 773.07 773.07 773.07

      5. 715.15 1823.15 715.15 1823.15

        1. 116.33 116.33 116.33 116.33

        2. 991.67 991.67 991.67 991.67

  1. USD BGT AVL Other

  2. 28740.07 28740.07 28740.07 28740.07