Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 57982.91 -68055.73 44500.00

    1. -4002.85

      1. -4002.85

        1. -3410.08

          1. -1965.36 -1965.36

          2. -1444.72 -1444.72

        2. 660.87

          1. -424.81 -424.81

          2. 1189.00 1189.00

          3. -178.33 -178.33

          4. 75.01 75.01

        3. -1253.64

          1. -1152.13 -1152.13

          2. -101.51 -101.51

    2. 57982.91 -64052.88 44500.00

      1. 44500.00

        1. 6500.00

          1. 6500.00 6500.00

        2. 5600.00

          1. 5600.00 5600.00

        3. 21400.00

          1. 4400.00 4400.00

          2. 17000.00 17000.00

        4. 11000.00

          1. 11000.00 11000.00

      2. -64052.88

        1. -198.00

          1. -198.00 -198.00

        2. -26215.86

          1. -4820.52 -4820.52

          2. 1156.00 1156.00

          3. -176.06 -176.06

          4. -16424.48 -16424.48

          5. -5950.80 -5950.80

        3. -40613.61 -40613.61

        4. -1241.97 -1241.97

        5. -15673.77 -15673.77

        6. 8190.00

          1. 6930.00 6930.00

          2. 360.00 360.00

          3. 900.00 900.00

        7. -43029.23

          1. -23905.51 -23905.51

          2. -1323.48 -1323.48

          3. -888.68 -888.68

          4. -15548.68 -15548.68

          5. -1362.88 -1362.88

        8. 54729.56

          1. 1347.33 1347.33

          2. -230.45 -230.45

          3. 1285.42 1285.42

          4. 34615.32 34615.32

          5. 17711.94 17711.94

      3. 12701.18

        1. 12633.75

          1. 133.19 133.19

          2. 27.82 27.82

          3. 75.23 75.23

          4. 1311.84 1311.84

          5. 11085.67 11085.67

        2. 67.43 67.43

      4. 27478.32

        1. 1003.00 1003.00

        2. 270.72 270.72

        3. 26204.60 26204.60

      5. 9359.15 9359.15

      6. 8444.26

        1. 1028.41

          1. 25.08 25.08

          2. 1003.33 1003.33

        2. 1035.05

          1. 1005.05 1005.05

          2. 30.00 30.00

        3. 6380.80

          1. 6380.80 6380.80

  3. 68662.38 68662.38

    1. 2281.64 2281.64

      1. 806.64 806.64

        1. 806.64 806.64 806.64 806.64

      2. 324.81 324.81

        1. 324.81 324.81 324.81 324.81

      3. 507.37 1150.19 507.37 1150.19

        1. 642.82 642.82 642.82 642.82

    2. 66380.74 66380.74

      1. 22679.57 22679.57 22679.57 22679.57

      2. 491.34 491.34

        1. 491.34 491.34 491.34 491.34

      3. 40613.61 40613.61 40613.61 40613.61

      4. 773.07 773.07 773.07 773.07

      5. 715.15 1823.15 715.15 1823.15

        1. 116.33 116.33 116.33 116.33

        2. 991.67 991.67 991.67 991.67

  4. -126038.64

    1. -126038.64

      1. -40613.61 -40613.61

      2. -274.67

        1. -274.67 -274.67

      3. -1128.16

        1. -1128.16 -1128.16

      4. -14211.74 -14211.74

      5. -4000.00 -4000.00

      6. -22112.16 -22112.16

      7. -30021.37 -30021.37

      8. -12044.99

        1. -44.99 -44.99

        2. -12000.00 -12000.00

      9. -1631.94

        1. -1631.94 -1631.94

  5. -39922.31 -39922.31

    1. -39922.31 -39922.31

      1. -3.47 -3.47 -3.47 -3.47

      2. -670.00 -670.00 -670.00 -670.00

      3. -39248.84 -39248.84 -39248.84 -39248.84

  6. 39315.66 39315.66 -44500.00

    1. 35388.65 35388.65

      1. 35388.65 35388.65 35388.65 35388.65

    2. 3927.01 3927.01 -44500.00

      1. 3927.01 3927.01 3927.01 3927.01 -44500.00 -44500.00